Hose Spec | Trade Size | Interior Diameter | Bowl Size | Weight (50’ /15.2M uncoupled) | Weight (50’ /15.2M charged) | Coil Diameter | Service Pressure | Proof pressure | Burst Pressure |
---|---|---|---|---|---|---|---|---|---|
823 | 2in 51mm | 2.125in 54mm | 2 7/16in 62mm | 19.8 lbs 9.0kg | 108.8* lbs 49.4*kgs | 17in 43cm | 400 PSI 2.760 KPA | 800 PSI 5.515 KPA | 1500 PSI 10.345 KPA |
Avg Friction Loss* per 100’ (based on UL testing results C-Factor) | ||
---|---|---|
GPM | SUPER II with 1.5" / 38mm couplings | SUPER II with 2.5" / 64mm couplings |
210 | 19 PSI | 14 PSI |
240 | 25 PSI | 19 PSI |
265 | 30 PSI | 23 PSI |
300 | 39 PSI | 29 PSI |
Change password failed, please review the information you have entered.